Property Attributes
- MLS#MDHW2073522
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityColumbia
- NeighborhoodVillage Of Owen Brown
- Zip21045
- StyleColonial
- Year Built1978
- Taxes$ 6865
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 4-bedroom, 2.5-bath colonial nestled on a generous 0.46-acre lot in one of Columbia's most sought-after neighborhoods. Offering classic charm with modern updates, this home features spacious living areas, a 2-car garage, and a fully fenced-in backyard perfect for entertaining, relaxing, or play. Enjoy morning coffee or evening dinners on the screened-in porch, overlooking the peaceful backyard and mature trees. Inside, you'll find a functional layout with sun-filled rooms, a lovely kitchen ready for your personal touch, and a cozy living room ideal for gatherings. Upstairs, the primary suite includes a private bath and ample closet space, while three additional bedrooms offer flexibility for guests, a home office, or hobbies. Located in a quiet, established community just minutes from parks, shopping, dining, and top-rated Howard County schools, this property offers both privacy and convenience. With nearly half an acre of land, theres room to grow, garden, or simply enjoy the outdoors. Dont miss your chance to own this classic Columbia gem!
| Price History | |
|---|---|
| 9/14/2026 | Listed $575,000 |
General Features
| Living Area | 1760 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Utilities | Cable TV Available |
| Possession | Seller Rent Back |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Oven - Self Cleaning,Oven/Range - Electric,Range Hood,Refrigerator,Washer |
| Zoning | NT |
| HOA Fee | 1366.10 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1978 |
| View | Garden/Lawn |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Jog/Walk Path,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | VILLAGE OF OWEN BROWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | COLUMBIA |
| Disclosures | Prop Disclosure |
| Association Name | COLUMBIA ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19101.00 |
| Tax Assessed Value | 463600.0 |
| Tax Annual Amount | 6865.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 326.7 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d0e91ee7-7258-4a1d-b3ac-7f31cad5b028?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 1760 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | A 2 |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Primary Bath(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1760 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs - Open Common Area,Stream/Creek,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel,Sliding Glass |
| Road Responsibility | City/County |
| Land Assessed Value | 219000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved